We have created a awesome theme
Far far away,behind the word mountains, far from the countries
Áß±¹ Shandong Sunris New Materials Co., Ltd. ÀÇ °ø½Ä Çѱ¹ ´ë¸®Á¡À¸·Î¼ EP(¿£Áö´Ï¾î¸µÇÃ¶ó½ºÆ½)ÀÇ ¼º´É °³·®, Application È®´ë ¹× ¿ø°¡ Àý°¨ µî °í°´ÀÇ ¸ñÀû¿¡ ºÎÇÕ½Ã۱â À§ÇÑ ´Ù¾çÇÑ EP compounding ÷°¡Á¦¸¦ °ø±ÞÇÕ´Ï´Ù.
Chemical Name | 2,2-Bis[3,5-dibromo-4-(2,3-dibromo-2-methylpropoxy)phenyl]propane |
---|---|
Usage | EPS, XPS |
CAS No. | 97416-84-7 |
Molecular Formula | C23 H24 Br8 O2 |
Molecular Weight | 971.7 |
Speicific Gravity | 2.079 |
Product Introduction | SR-801 is mainly used for EPS and other PS. |
Appearance | White Powder |
Bromine Content | ¡Ã 64 |
Melting Point | 102 ~ 115¡É |
TGA | -1% ¡Ã 230¡É
-5% ¡Ã 260¡É |
pH | 6.5 ~ 8.5 |
Chemical Name | 2,4,6-tris(2,4,6-tribomophenoxy)-1,3,5 triazine |
---|---|
Usage | HIPS, ABS |
CAS No. | 25713-60-4 |
Molecular Formula | C12 H6 Br9 N3 O3 |
Molecular Weight | 1,067 |
Product Introduction | A major use of SR-103 is in ABS and HIPS. SR-103 combines good UV,
impact and flow properties. It¡¯s non-blooming. |
Appearance | White Powder |
Bromine Content | ¡Ã 67 |
Melting Point | >227¡É |
TGA | 1% > 320¡É
5% > 360¡É 10% > 380¡É |
pH | 6.5 ~ 8.5 |
Specific Gravity | 2.44 |
Assay (HPLC) (%) | >99 |
Volatiles (%) | < 0.1 |
Chemical Name | Bisphenol-A Bis(Diphenyl Phosphate) |
---|---|
Usage | PC/ABS,PPO/HIPS |
CAS No. | 5945-33-5 |
Molecular Formula | C39 H34 Br9 O8 P2 |
Molecular Weight | 971.7 |
Speicific Gravity | 2.079 |
Product Introduction | SR-801 is mainly used for EPS and other PS. |
Appearance | White Powder |
Bromine Content | ¡Ã 64 |
Melting Point | >102 ~ 115¡É |
TGA | -1% ¡Ã 230¡É
-5% ¡Ã 260¡É |
pH | 6.5 ~ 8.5 |
Chemical Name | Brominated Polystyrene |
---|---|
Usage | Nylon, PET, / PBT, PC |
CAS No. | 88497-56-7 |
Molecular Formula | C12 H6 Br9 N3 O3 |
Molecular Weight | 200,000 ~ 300,000 |
Speicific Gravity | 2.15 |
Product Introduction | SR-BPS flame retardant provides outstanding thermal stability and electrical performance.
It is particularly suitable for engineering plastic applications such as polyesters (PET, PBT, PCT) and polyamides (Nylons). |
Appearance | White Powder or Granules |
Bromine Content | 66~68 |
Tg | >107 ~ 117¡É |
Solubility(wt. % at 25¡É) | Water < 0.01
Acetone < 0.01 Methanol < 0.01 Toluene 0.7 Styrene Monomer 11.2 |
TGA (TA Instruments model 2950,10¡É / min under N2) | 1% ¡É 340
5% ¡É 365 10% ¡É 383 50% ¡É 399 90% ¡É 435 |